How Much Does a Food Truck Cost?
Published on November 13th, 2020Setting a budget for a food truck can be tough if you don't know where to start, there are so many components and configurations to consider. There is no one-size fits all answer, but we can provide a general idea on how much your food truck will cost to build. Below you'll find a breakdown of our pricing structure that you can use to get a ballpark figure of a food truck build. Since each build is unique, call or request a quote from us for a better estimate on your food truck build.
Apollo Custom Manufacturing has been building food trucks and trailers for over 20 years, with a proven reputation of building high quality mobile kitchens. We only use the best building practices and quality materials, to deliver a mobile food truck that stands the test of time.
Food Truck Build Pricing
The breakdown below are estimates only, are in Canadian currency, and are exclusive of applicable taxes.
| Vehicle Cost | ||
|---|---|---|
| New Step Van | Varies on make, model, and size | $60,000 - $90,000 |
| Used Step Van | Depends on year, mileage, and overall condition | $10,000 - $30,000 |
| Custom Built Components | ||
| Kitchen Interior Build | $1,365 per lineal foot | |
| Rear Bulkhead | $3,500 | |
| Plex-Glass Inserts | For Service Window and Bug Screen for Vents | $1,800 |
| Countertop with Cabinets | $375 per lineal foot | |
| Interior & Exterior Stainless Shelving | $150 per lineal foot | |
| Plumbing and Safety | ||
| Standard Water System | $6,195 | |
| Standard Gas System | $5,900 | |
| Fire Suppression System | $6,500 | |
| Exhaust Hood | 4 - 6 ft | $5,200 |
| Equipment | ||
| Generator Compartment | $3,200 | |
| Kitchen Equipment/Appliances | Varies on cost and requirements | $1 - $20,000 |
| Equipment Installation | $1 - $3,000 | |
